Universal grade unbreakable adhesive HIPS Color Masterbatch
Masterbatch HIPS à haute résistance au choc, excellente ténacité et finition de surface. Pour carters d’appareils, jouets et produits de consommation.
Notre masterbatch couleur HIPS grade universel offre une excellente résistance au choc avec une riche performance colorimétrique. Idéal pour carters d’appareils, jouets, revêtements de réfrigérateurs et produits de consommation.
Product Features
- Haute résistance au choc
- Excellente finition de surface
- Bon écoulement pour moules complexes
- Qualité colorimétrique constante
Typical Applications
Typical Physical Properties
Physical parameters source: internal testing data submitted by manufacturers for inspection. Values are typical and may vary by color and grade.
Propriétés physiques
| Project | Condition | Value | Unit | Test Method |
|---|---|---|---|---|
| Résine support | — | HIPS | — | — |
| Densité | 23°C | 1.04–1.08 | g/cm³ | ISO 1183 |
| Indice de fluidité à la fusion | 200°C/5kg | 3–12 | g/10min | ISO 1133 |
| Taux de pigment | — | 20–60 | % | — |
Conditions de transformation
| Project | Condition | Value | Unit | Test Method |
|---|---|---|---|---|
| Température de transformation | — | 180–240 | °C | — |
| Température de séchage | — | 70–80 | °C | — |
| Durée de séchage | — | 2 | h | — |
| Taux d’addition | — | 1–4 | % | — |
Performance colorimétrique
| Project | Condition | Value | Unit | Test Method |
|---|---|---|---|---|
| Solidité des couleurs | Xenon lamp 300h | Grade 4–5 | — | ISO 105-B02 |
| Résistance à la chaleur | 220°C/5min | ΔE ≤ 1.0 | — | Internal |
| Résistance à la migration | 80°C/24h | Aucune migration | — | Internal |
Physical parameters source: Non national third-party testing certification submitted by manufacturers for inspection. Actual values may vary depending on specific color formulation, processing conditions, and application requirements. For detailed technical data sheets (TDS), please contact us.