Linear low-density polyethylene LLDPE Color Masterbatch
Masterbatch LLDPE flexible à résistance à la perforation et performance basse température excellentes. Parfait pour les films étirable et emballages souples.
Notre masterbatch couleur LLDPE est conçu pour les applications en polyéthylène linéaire basse densité, offrant une excellente flexibilité, résistance à la perforation et dispersion grade film. Idéal pour l’emballage étirable, les sacs et emballages souples.
Product Features
- Excellente flexibilité et allongement
- Résistance à la perforation supérieure
- Bonne performance basse température
- Dispersion remarquable en grades film
Typical Applications
Typical Physical Properties
Physical parameters source: internal testing data submitted by manufacturers for inspection. Values are typical and may vary by color and grade.
Propriétés physiques
| Project | Condition | Value | Unit | Test Method |
|---|---|---|---|---|
| Résine support | — | LLDPE | — | — |
| Densité | 23°C | 0.91–0.94 | g/cm³ | ISO 1183 |
| Indice de fluidité à la fusion | 190°C/2.16kg | 0.5–5 | g/10min | ISO 1133 |
| Taux de pigment | — | 20–60 | % | — |
Conditions de transformation
| Project | Condition | Value | Unit | Test Method |
|---|---|---|---|---|
| Température de transformation | — | 160–220 | °C | — |
| Température de séchage | — | 80 | °C | — |
| Durée de séchage | — | 2–4 | h | — |
| Taux d’addition | — | 1–4 | % | — |
Performance colorimétrique
| Project | Condition | Value | Unit | Test Method |
|---|---|---|---|---|
| Solidité des couleurs | Xenon lamp 300h | Grade 4–5 | — | ISO 105-B02 |
| Résistance à la chaleur | 200°C/5min | ΔE ≤ 1.0 | — | Internal |
| Résistance à la migration | 80°C/24h | Aucune migration | — | Internal |
Physical parameters source: Non national third-party testing certification submitted by manufacturers for inspection. Actual values may vary depending on specific color formulation, processing conditions, and application requirements. For detailed technical data sheets (TDS), please contact us.